Tracking says delivered, but no parcel
Tell us within 7 days
- Send your order and tracking numbers.
- We file a claim with the carrier.
- We reship the knife or refund you.
Support
Every knife leaves Yakutia, Russia, within 2 business days — tracked all the way to your door.
Step by step
Right away
You receive an order confirmation by email.
The same minute
Once paid, it is taken off sale in both stores — muusknife.com and muusknife.ru.
1–2 business days
Knife in its sheath, the “Sakha Byhaga” box, certificate and warranty card.
By business day 2
We email the tracking number. Follow it on pochta.ru or your local postal carrier’s site (USPS, Royal Mail…).
10–20 business days
Up to 30 business days to remote destinations. Peaks (November–January) and customs backlogs can add time.
Delivery
Import duties and taxes, if any, are collected by the carrier on delivery — see your country.
Times are for a knife in stock. A custom-made knife — as agreed with our manager.

By country
≈ 20 100 ₸ to every country, free on 3+ knives. Import duties and taxes are paid by the recipient — the rates below are a guide; the official source is linked where available.
Knife import rules differ by country — check your country’s rules on importing knives before ordering.
Origin: Russia · rates checked 23 Sep 2026
| Country | In transit, business days | Duties and taxes (guide) | Source |
|---|---|---|---|
| North America | |||
| Canada | 10–20 days | General Tariff 35% + GST/HST | CBSA 22-02 |
| United States | 10–20 days | 45% + 8¢ per knife (Column 2, HTS 8211.92). No duty-free threshold since 29 Aug 2025 | CBP |
| European UnionImport VAT from the first euro (17–27% by country); duty on parcels over €150 · European Commission | |||
| Austria | 10–20 days | EU rule above | |
| Belgium | 10–20 days | EU rule above | |
| Bulgaria | 10–20 days | EU rule above | |
| Croatia | 10–20 days | EU rule above | |
| Cyprus | 10–20 days | EU rule above | |
| Czechia | 10–20 days | EU rule above | |
| Denmark | 10–20 days | EU rule above | |
| Estonia | 10–20 days | EU rule above | |
| Finland | 10–20 days | EU rule above | |
| France | 10–20 days | EU rule above | |
| Germany | 10–20 days | EU rule above | |
| Greece | 10–20 days | EU rule above | |
| Hungary | 10–20 days | EU rule above | |
| Ireland | 10–20 days | EU rule above | |
| Italy | 10–20 days | EU rule above | |
| Latvia | 10–20 days | EU rule above | |
| Lithuania | 10–20 days | EU rule above | |
| Luxembourg | 10–20 days | EU rule above | |
| Malta | 10–20 days | EU rule above | |
| Netherlands | 10–20 days | EU rule above | |
| Poland | 10–20 days | EU rule above | |
| Portugal | 10–20 days | EU rule above | |
| Romania | 10–20 days | EU rule above | |
| Slovakia | 10–20 days | EU rule above | |
| Slovenia | 10–20 days | EU rule above | |
| Spain | 10–20 days | EU rule above | |
| Sweden | 10–20 days | EU rule above | |
| Europe outside the EU | |||
| Iceland | 10–20 days | Check with your local customs | |
| Norway | 10–20 days | Check with your local customs | Local customs |
| Serbia | 10–20 days | Check with your local customs | |
| Switzerland | 10–20 days | Check with your local customs | Local customs |
| United Kingdom | 10–20 days | Import VAT 20% plus any duty, collected on delivery | GOV.UK |
| Kazakhstan, Caucasus, Central Asia | |||
| Armenia | 10–20 days | Check with your local customs | |
| Belarus | 10–20 days | Check with your local customs | |
| Georgia | 10–20 days | Check with your local customs | |
| Kazakhstan | 10–20 days | Check with your local customs | Local customs |
| Kyrgyzstan | 10–20 days | Check with your local customs | |
| Uzbekistan | 10–20 days | Check with your local customs | |
| Middle East | |||
| Israel | 10–20 days | Check with your local customs | |
| Türkiye | 10–20 days | Check with your local customs | |
| United Arab Emirates | 10–20 days | Check with your local customs | |
| Asia | |||
| China | 10–20 days | Check with your local customs | |
| India | 10–30 daysremote destination | Check with your local customs | |
| Japan | 10–20 days | Check with your local customs | Local customs |
| Mongolia | 10–20 days | Check with your local customs | |
| Singapore | 10–30 daysremote destination | Check with your local customs | Local customs |
| South Korea | 10–20 days | Check with your local customs | Local customs |
| Thailand | 10–30 daysremote destination | Check with your local customs | |
| Vietnam | 10–30 daysremote destination | Check with your local customs | |
| Australia & Oceania | |||
| Australia | 10–30 daysremote destination | GST 10%; above AUD 1,000 duty and GST at the border | ABF |
| New Zealand | 10–30 daysremote destination | Check with your local customs | Local customs |
| Latin America | |||
| Argentina | 10–30 daysremote destination | Check with your local customs | |
| Brazil | 10–30 daysremote destination | Check with your local customs | |
| Chile | 10–30 daysremote destination | Check with your local customs | |
| Mexico | 10–30 daysremote destination | Check with your local customs | |
| Africa | |||
| South Africa | 10–30 daysremote destination | Check with your local customs | |
| No country matches. Destinations not listed: ask us before ordering. | |||
We declare goods at full value on customs forms and never mark them as a gift.
Legality
Open scanUnder Russian certificate No. РОСС RU С-RU.МЖ55.В.09582/22, the Yakut Small, Yakut Medium and Yakut Large models are certified as products that are not weapons. A copy of the certificate ships with every knife.
This is a Russian certificate. Outside Russia, check your country’s rules on importing knives. Our guide Is a Yakut Knife Legal to Import? covers the main destinations.
If something goes wrong
Tell us within 7 days
Right away, before opening
Message us first
Message us before ordering — we will check the route. Or go back to choosing your knife.